
| Set Your Location |
| Watches & Warnings |
| Today's Stats |
| Yesterday's Stats | |
| Wind Advisory | 135 |
| Special Weather Statement | 62 |
| Severe Weather Statement | 13 |
| Severe Thunderstorm Warning | 12 |
| Severe Thunderstorm Watch | 8 |
| Flood Warning | 1 |
| Last 30 Days Stats | |
| Flood Warning | 1353 |
| Special Weather Statement | 858 |
| Excessive Heat Warning | 554 |
| Flash Flood Watch | 527 |
| Heat Advisory | 492 |
| Severe Thunderstorm Warning | 335 |
| Wind Advisory | 294 |
| Severe Thunderstorm Watch | 277 |
| Severe Weather Statement | 276 |
| Flash Flood Warning | 272 |
| Dense Fog Advisory | 213 |
| Hydrologic Outlook | 108 |
| Tornado Watch | 43 |
| Flood Advisory | 26 |
| Tornado Warning | 6 |
| This Year's Stats | |
| Flood Warning | 13807 |
| Special Weather Statement | 5748 |
| Flash Flood Watch | 5641 |
| Dense Fog Advisory | 4442 |
| Severe Thunderstorm Warning | 4092 |
| Severe Weather Statement | 3455 |
| Severe Thunderstorm Watch | 2696 |
| Wind Chill Advisory | 2639 |
| Winter Weather Advisory | 2457 |
| Hydrologic Outlook | 2027 |
| Winter Storm Warning | 2005 |
| Wind Advisory | 1803 |
| Heat Advisory | 1795 |
| Flash Flood Warning | 1555 |
| Tornado Watch | 961 |
| Winter Storm Watch | 796 |
| Excessive Heat Warning | 767 |
| Wind Chill Warning | 576 |
| Tornado Warning | 528 |
| Flood Advisory | 492 |
| Frost Advisory | 372 |
| Freezing Rain Advisory | 342 |
| Ice Storm Warning | 325 |
| Blizzard Warning | 323 |
| Freeze Warning | 262 |
| Air Quality Alert | 245 |
| Extreme Fire Danger | 157 |
| Excessive Heat Watch | 114 |
| Freeze Watch | 103 |
| Flood Watch | 81 |
| Freezing Fog Advisory | 38 |
| Blizzard Watch | 33 |
| High Wind Warning | 18 |
| Red Flag Warning | 6 |
| 911 Telephone Outage | 3 |
| Fire Weather Watch | 2 |
| Local Area Emergency | 2 |
| Flood Statement | 2 |
| Child Abduction Emergency | 1 |
| Civil Emergency Message | 1 |
|
Conditions for Newton, IA 2010-09-08 07:47 AM | |
| High | 59°F |
| Low | 50°F |
| Heat Index | 89°F |
| Temp | 52°F |
| Humidity | 77% |
| Dew Point | 45°F |
| Pressure | 30.18 in. |
| Wind Speed | 5mph |
| Wind Dir | N |
| Visibility | 10mi |
| Conditions | |
| Fair | |
| Curent Trends | |
| Temp | Rising |
| Humidity | Rising |
| Dew Point | Rising |
| Pressure | Rising |
| Forcast for Newton, IA |
| Today: Sunny. High in the mid 70s. Light wind becoming southeast up to 5 mph in the afternoon. Tonight: Partly cloudy through midnight then becoming mostly cloudy. Low in the lower 50s. East wind near 10 mph. Thursday: Mostly cloudy. High in the lower 70s. Southeast wind 10 to 15 mph with gusts to around 25 mph. Thursday Night: Mostly cloudy with a chance of showers and isolated thunderstorms. Low in the upper 50s. East wind 10 to 15 mph with gusts to around 25 mph. Chance of precipitation 40 percent. Friday: Mostly cloudy with a 40 percent chance of thunderstorms. Breezy. High in the lower 70s. Southeast wind 15 to 20 mph with gusts to around 30 mph. Friday Night: Thunderstorms likely. Low in the lower 60s. Chance of thunderstorms 60 percent. Saturday: Mostly sunny. A 20 percent chance of thunderstorms in the morning. High in the upper 70s. Saturday Night And Sunday: Mostly clear. Low in the lower 50s. High in the upper 70s. Sunday Night: Mostly clear. Low around 60. Monday: Mostly sunny. High around 80. Monday Night: Mostly cloudy with a 30 percent chance of thunderstorms. Low in the mid 50s. Tuesday: Partly sunny with a 20 percent chance of thunderstorms. High in the mid 70s. |
| Yesterday's Stats | |
| Newton | |
| High Temp | 75 F |
| Low Temp | 55 F |
| Peak Winds | 23 mph |
| Statewide | |
| High was in Oakville | 83 F |
| Low was in Melvin | 46 F |
| Winds were in Swaledale | 31 mph |